RANK HOLDERS
S.No. | Class | Name | AVERAGE MARK |
1 | I A | Salma Kousar .M | 497.75 |
2 | I B | Thriyambika .T | 493.5 |
3 | I C | Siva Dharshini .S | 493.25 |
4 | I D | Subhashini .R.N. | 489.5 |
5 | II A | Dharsini Priya .S.P. | 496 |
6 | II B | Kamalika .N.S. | 492.25 |
7 | II C | Maghaa Sri .R | 497.25 |
8 | II D | Nivedhika .A | 496.75 |
9 | III A | Harini .K | 488.50 |
10 | III B | Harini .S.H. | 486.75 |
11 | III C | Arshiya .S | 486 |
12 | III D | Mhitrra .M | 497 |
13 | IV A | Shree Nithi .V.S. | 494 |
14 | IV B | Meenakshi .K | 496.25 |
15 | IV C | Priyadharshini .S | 493 |
16 | IV D | Raaga Sree .N.M. | 495.75 |
GENERAL PROFICIENCY
S.No. | Class | Name |
1 | LKG A | Kavi Nilaa .K |
2 | LKG B | Shathana .V |
3 | LKG C | Mathumetha .A.E |
4 | LKG D | Kanishka .A.V |
5 | UKG A | Vishaali .J |
6 | UKG B | Afiyah Sheriff .A |
7 | UKG C | Sri Vidhya Vani .V.S. |
8 | UKG D | Sana .M |
9 | I A | Salma Kousar .M |
10 | I B | Thriyambika .T |
11 | I C | Siva Dharshini .S |
12 | I D | Subhashini .R.N. |
13 | II A | Dharsini Priya .S.P. |
14 | II B | Kamalika .N.S. |
15 | II C | Maghaa Sri .R |
16 | II D | Nivedhika .A |
17 | III A | Harini .K |
18 | III B | Harini .S.H. |
19 | III C | Arshiya .S |
20 | III D | Mhitrra .M |
21 | IV A | Shree Nithi .V.S. |
22 | IV B | Meenakshi .K |
23 | IV C | Priyadharshini .S |
24 | IV D | Raaga Sree .N.M. |
25 | V A | Pooja .S |
26 | V B | Obusri .K |
27 | V C | Divyaa Priya .S |
28 | V D | Puja Srii .A |
29 | VI A | Grace Christel .C |
30 | VI B | Kawin Sri .B |
31 | VI C | Sri Aswitha .S.S. |
32 | VI D | Miruthula .S.V. |
33 | VII A | Roshni .A |
34 | VII B | Nandhini Sakthi .S |
35 | VII C | Aadharshini .A |
36 | VII D | Dharshini .R |
37 | VIII A | Raj Swetha .M |
38 | VIII B | Nivedita Gandhi .D.C. |
39 | VIII C | Pragalpa .R.M. |
40 | VIII D | Janani .A |
41 | IX A | Anugraha Shri .S |
42 | IX B | Sowmiya .S.K. |
43 | IX C | Swarnanjali .M.S. |
44 | IX D | Almas .M |
45 | X A | Nandhini .S |
46 | X B | Veronica .C |
47 | X C | Reena Sherlin |
48 | X D | K. Harshini |
50 | XI B | S. Abirami |
51 | XI C | Kirthika .S |
TOPPER IN CATECHISM
S.No. | Class | Name |
52 | I C | Merlisa Shiny .L |
53 | II B | Jeeva Juptaa .A |
54 | III B | Daphine Ashira .A |
55 | IV A | Catherine Asha .J |
56 | V D | M. Sheryl Bertila |
57 | VI D | Mershy Merlin .S |
58 | VII A | Esther .M.D. |
59 | IX A | Monica Akshayaa Mary .L |
PRIZE WINNERS OF DIOCESAN CATECHISM EXAM – 2015-16
S.No. | Class | Name | Rank |
60 | III | Amritaa .P.R. | II |
61 | VII | Minu Ananya .J | I |
62 | VII | Thamanna Treesa Roy | II |
63 | IX | Veronica .C | III |
64 | X | Lima Rose .B | II |
65 | XI | Jovitha Shalini .J | III |
66 | XII | Jerina Skilva .J | III |
67 | XII | Jency .A | III |