Centum Students
+2 TOPPERS DETAILS- 2014 – 15
|
|||
No. of students appeared : | 337 | ||
No. of students Promoted: | 336 | ||
No. of students Detained: | 1 | ||
Pass Percentage: | 99% | ||
SCHOOL TOPPERS
|
|||
Reg.No | Name | Group Code | Total |
331765 | RAGAVI R R | 308 | 1185 |
331769 | NIVETHA S L | 308 | 1179 |
331325 | HARINEE S | 102 | 1175 |
TAMIL
|
|||
Reg. No | Name | Marks | |
331562 | KIRUTHIGA B | 196 | |
331762 | NANDHINI DEVI R | 196 | |
331747 | DHANYASRI S P | 195 | |
331784 | SWETHA M S | 195 | |
331769 | RAGAVI R R | 195 | |
331376 | PAVITHRA S | 193 | |
331387 | PRIYADHARSHINI R | 193 | |
331550 | HARINI T | 193 | |
331640 | VARSHA S | 193 | |
331791 | VISNUPRIYAA S | 193 | |
HINDI
|
|||
Reg. No | Name | Marks | |
331318 | GAJALAKSHMIDEVI S | 196 | |
331718 | ZAINAB H I | 196 | |
331759 | MANALI SHARMA P | 196 | |
331766 | NUPUR A BHAGAT | 196 | |
331787 | VARSHA METHA S | 194 | |
331393 | RANGASAMY SUGANYA | 192 | |
FRENCH
|
|||
Reg. No | Name | Marks | |
331521 | AYISHA SUHAINA M | 198 | |
331782 | SUGANYA D | 198 | |
331785 | SWETHA S | 198 | |
331789 | VENNILA R | 198 | |
331293 | AISHWARYA B | 197 | |
331511 | ANDREA SAMUEL | 197 | |
331765 | NIVETHA S L | 197 | |
331320 | GOKULA LAKSHMI D | 196 | |
331353 | KRITHIKA G V | 196 | |
ENGLISH
|
|||
Reg. No | Name | Marks | |
331550 | HARINI T | 195 | |
331605 | SAMREEN THABASSUM S | 194 | |
331747 | DHANYASRI S P | 194 | |
331551 | HEMALATHA A | 193 | |
331601 | SAGGANA SREE V S | 193 | |
331702 | MONICKA SHREE B | 193 | |
MATHS
|
|||
Reg. No | Name | Marks | |
331325 | HARINEE S | 200 | |
331367 | MATHINISHA N V | 200 | |
331378 | POORANI G | 200 | |
331419 | SOWMYAVARSHINE A | 200 | |
331518 | ARTHI K | 200 | |
331526 | CHANDHINI S NAIR | 200 | |
331550 | HARINI T | 200 | |
331601 | SAGGANA SREE V S | 200 | |
331603 | SAKTHI UMA DEVI V | 200 | |
331293 | AISHWARYA B | 199 | |
331313 | DIVYA BARATHI A M | 199 | |
331408 | SAVITHA R | 199 | |
331499 | AARTHI D C | 199 | |
331530 | DEEPTHI SHIVANI M | 199 | |
331556 | KAAVYA K | 199 | |
331565 | MADHU VANTHI P | 199 | |
331635 | SUVETHA G | 199 | |
331541 | GAYATHRI K | 198 | |
331625 | SNEHAPRABHA G | 198 | |
331636 | SWAATHY K | 198 | |
PHYSICS
|
|||
Reg. No | Name | Marks | |
331325 | HARINEE S | 199 | |
331593 | PRIYANKA S | 199 | |
331636 | SWAATHY K | 199 | |
331526 | CHANDHINI S NAIR | 198 | |
331530 | DEEPTHI SHIVANI M | 197 | |
331603 | SAKTHI UMA DEVI V | 197 | |
CHEMISTRY
|
|||
Reg. No | Name | Marks | |
331325 | HARINEE S | 200 | |
331608 | SANTINA ANN PRADEEP | 200 | |
331593 | PRIYANKA S | 199 | |
331518 | ARTHI K | 198 | |
331526 | CHANDHINI S NAIR | 198 | |
331531 | DEEPTHI V CHRISTINA | 198 | |
331603 | SAKTHI UMA DEVI V | 198 | |
331636 | SWAATHY K | 198 | |
COMPUTER SCIENCE
|
|||
Reg. No | Name | Marks | |
331293 | AISHWARYA B | 200 | |
331325 | HARINEE S | 200 | |
331359 | LOGA SRI R | 200 | |
331702 | MONICKA SHREE B | 199 | |
331311 | DHAARIENIE M R | 198 | |
331372 | NANDHINI D | 198 | |
ECONOMICS
|
|||
Reg. No | Name | Marks | |
331769 | RAGAVI R R | 200 | |
331752 | HEBATHULLAH N | 197 | |
331702 | MONICKA SHREE B | 196 | |
331748 | DIVYA M | 196 | |
331751 | HARSHAVARDINI V R | 196 | |
331755 | JUANITA JENIFER J | 196 | |
331756 | KAARTHIKA K R | 196 | |
331758 | LAVENYA S | 196 | |
331791 | VISNUPRIYAA S | 196 | |
COMMERCE
|
|||
Reg. No | Name | Marks | |
331744 | ABIVARSHINI C | 200 | |
331756 | KAARTHIKA K R | 200 | |
331757 | KRITHIKKA S | 200 | |
331761 | NAGAPOORNIMA V | 200 | |
331765 | NIVETHA S L | 200 | |
331769 | RAGAVI R R | 200 | |
331785 | SWETHA S | 200 | |
331718 | ZAINAB H I | 199 | |
331747 | DHANYASRI S P | 199 | |
331749 | DURGA NANDHINI R | 199 | |
331750 | GEETHANJALE N C | 199 | |
331760 | MEENAKSHI SOMANI | 199 | |
331762 | NANDHINI DEVI R | 199 | |
331763 | NIDHI K JAIN | 199 | |
331771 | RANJANI J | 199 | |
331773 | SABHITHA K | 199 | |
331776 | SHANMUGAPRIYA T | 199 | |
331782 | SUGANYA D | 199 | |
331784 | SWETHA M S | 199 | |
331788 | VASUKI A | 199 | |
331791 | VISNUPRIYAA S | 199 | |
331702 | MONICKA SHREE B | 198 | |
331714 | TRIPTHI PORWAL P | 198 | |
331745 | AGSHAAYAA R | 198 | |
331778 | SHOBICASHRI A | 198 | |
331783 | SWATHY R | 198 | |
331786 | VALLI K VISHWANATH | 198 | |
331789 | VENNILA R | 198 | |
ACCOUNTANCY
|
|||
Reg. No | Name | Marks | |
331690 | AKSHAYA L | 200 | |
331696 | FATHIMA FEBINA M N | 200 | |
331702 | MONICKA SHREE B | 200 | |
331718 | ZAINAB H I | 200 | |
331745 | AGSHAAYAA R | 200 | |
331747 | DHANYASRI S P | 200 | |
331750 | GEETHANJALE N C | 200 | |
331756 | KAARTHIKA K R | 200 | |
331757 | KRITHIKKA S | 200 | |
331759 | MANALI SHARMA P | 200 | |
331761 | NAGAPOORNIMA V | 200 | |
331763 | NIDHI K JAIN | 200 | |
331765 | NIVETHA S L | 200 | |
331769 | RAGAVI R R | 200 | |
331772 | RENNIE FELICIA A | 200 | |
331776 | SHANMUGAPRIYA T | 200 | |
331782 | SUGANYA D | 200 | |
331784 | SWETHA M S | 200 | |
331785 | SWETHA S | 200 | |
331786 | VALLI K VISHWANATH | 200 | |
331787 | VARSHA METHA S | 200 | |
331788 | VASUKI A | 200 | |
331791 | VISNUPRIYAA S | 200 | |
331792 | VYSHNAVI S | 200 | |
331700 | MANGAIYARKARASI S K | 199 | |
331705 | SAAJIDHA AKBAR | 199 | |
331714 | TRIPTHI PORWAL P | 199 | |
331744 | ABIVARSHINI C | 199 | |
331749 | DURGA NANDHINI R | 199 | |
331766 | NUPUR A BHAGAT | 199 | |
331768 | PRIYANKA B | 199 | |
331777 | SHIVARANJINI R | 199 | |
331789 | VENNILA R | 199 | |
331706 | SAFIRA A | 198 | |
331713 | SWARNA LAKHSMI A | 198 | |
331755 | JUANITA JENIFER J | 198 | |
331758 | LAVENYA S | 198 | |
331767 | POOJA P S | 198 | |
331773 | SABHITHA K | 198 | |
BUSINESS MATHS
|
|||
Reg. No | Name | Marks | |
331744 | ABIVARSHINI C | 200 | |
331756 | KAARTHIKA K R | 200 | |
331758 | LAVENYA S | 200 | |
331765 | NIVETHA S L | 200 | |
331769 | RAGAVI R R | 200 | |
331786 | VALLI K VISHWANATH | 200 | |
331761 | NAGAPOORNIMA V | 198 | |
331766 | NUPUR A BHAGAT | 198 | |
331752 | HEBATHULLAH N | 197 | |
331782 | SUGANYA D | 197 | |
331787 | VARSHA METHA S | 197 | |
BIOLOGY
|
|||
Reg. No | Name | Marks | |
331608 | SANTINA ANN PRADEEP | 199 | |
331526 | CHANDHINI S NAIR | 198 | |
331640 | VARSHA S | 198 | |
331551 | HEMALATHA A | 196 | |
331601 | SAGGANA SREE V S | 196 |